<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 3 Social Media Measurement Tools</title>
	<atom:link href="http://socialmediacore.com/top-3-social-media-measurement-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediacore.com/top-3-social-media-measurement-tools/</link>
	<description>Sharing Top Social Media Content</description>
	<lastBuildDate>Sun, 18 Jul 2010 16:50:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sandeep Sankhla</title>
		<link>http://socialmediacore.com/top-3-social-media-measurement-tools/comment-page-1/#comment-213</link>
		<dc:creator>Sandeep Sankhla</dc:creator>
		<pubDate>Wed, 12 May 2010 10:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediacore.com/?p=203#comment-213</guid>
		<description>Hello All,

Like all of you, I too am fascinated by the power of Social Media. I have personally done a large Social Media analysis industry study and would like to share some of the highlights with you.

Companies considered for study - Radian6, Biz360, Umbria, Motive Quest, Nielson Buzz Metrics, Brand Intel, Cymfony, Visible Technologies and Custom Scoop.

Executive summary of the study - Majority of the companies except a few such as Custom Scoop provide Social Media analysis through automated tools. 

Consumers today have realized that automated tools cannot accurately identify sentiments/tonality, influencers, geography, gender, themes/messages etc. And hence, for deeper and accurate results the need for Human Intelligence is a must.
The solution a few smart companies have decided to take is - do analysis through Human Intelligence by sampling. They outsource the blog coding to specialists such as Manthan Services who code blogs and update them on client’s tools for deeper analysis.

The catch to Human Intelligence is that you really do not have to go through 1000s of blogs to understand your brand perception. Instead it is best done through smart sampling. Smart sampling at 2 levels – First level is identifying top 20 or 30 blogsites only. BY top I mean the once which have the maximum number of visitors as well as blogsites those are focused on a particular category. So you see, the impact/image created on such blog sites is what matters the most as you have many eye balls to such blog sites and hence the impact is that much larger.

The Second level is identifying Key Influential Bloggers – I would define them as those bloggers who’s profile would influence people more than others. Example – doctor writing about a brand or a teacher writing about a product would make more people believe in what they say. Also if a blogger has many followers and people write back on his views about a topic then his influence is that much more higher.

Lastly automated tools cannot enter networking sites such as Facebook as you need to manually punch in your username and password. 

It’s amazing to see how Social Media is becoming a precursor to Primary Research. You can narrow down your scope of primary research by doing some social media intelligence. 

If you need to know more about how Social Media Monitoring and Evaluation companies can meet there clients growing expectation then do write to me.

Cheers!

Sandeep Sankhla 
http://in.linkedin.com/in/sandeepsankhla 
sandeep.sankhla@manthanservices.com</description>
		<content:encoded><![CDATA[<p>Hello All,</p>
<p>Like all of you, I too am fascinated by the power of Social Media. I have personally done a large Social Media analysis industry study and would like to share some of the highlights with you.</p>
<p>Companies considered for study &#8211; Radian6, Biz360, Umbria, Motive Quest, Nielson Buzz Metrics, Brand Intel, Cymfony, Visible Technologies and Custom Scoop.</p>
<p>Executive summary of the study &#8211; Majority of the companies except a few such as Custom Scoop provide Social Media analysis through automated tools. </p>
<p>Consumers today have realized that automated tools cannot accurately identify sentiments/tonality, influencers, geography, gender, themes/messages etc. And hence, for deeper and accurate results the need for Human Intelligence is a must.<br />
The solution a few smart companies have decided to take is &#8211; do analysis through Human Intelligence by sampling. They outsource the blog coding to specialists such as Manthan Services who code blogs and update them on client’s tools for deeper analysis.</p>
<p>The catch to Human Intelligence is that you really do not have to go through 1000s of blogs to understand your brand perception. Instead it is best done through smart sampling. Smart sampling at 2 levels – First level is identifying top 20 or 30 blogsites only. BY top I mean the once which have the maximum number of visitors as well as blogsites those are focused on a particular category. So you see, the impact/image created on such blog sites is what matters the most as you have many eye balls to such blog sites and hence the impact is that much larger.</p>
<p>The Second level is identifying Key Influential Bloggers – I would define them as those bloggers who’s profile would influence people more than others. Example – doctor writing about a brand or a teacher writing about a product would make more people believe in what they say. Also if a blogger has many followers and people write back on his views about a topic then his influence is that much more higher.</p>
<p>Lastly automated tools cannot enter networking sites such as Facebook as you need to manually punch in your username and password. </p>
<p>It’s amazing to see how Social Media is becoming a precursor to Primary Research. You can narrow down your scope of primary research by doing some social media intelligence. </p>
<p>If you need to know more about how Social Media Monitoring and Evaluation companies can meet there clients growing expectation then do write to me.</p>
<p>Cheers!</p>
<p>Sandeep Sankhla<br />
<a href="http://in.linkedin.com/in/sandeepsankhla" rel="nofollow">http://in.linkedin.com/in/sandeepsankhla</a><br />
<a href="mailto:sandeep.sankhla@manthanservices.com">sandeep.sankhla@manthanservices.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andres</title>
		<link>http://socialmediacore.com/top-3-social-media-measurement-tools/comment-page-1/#comment-200</link>
		<dc:creator>andres</dc:creator>
		<pubDate>Wed, 17 Mar 2010 10:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediacore.com/?p=203#comment-200</guid>
		<description>Hello everybody, 

I need a monitor platform to follow and messure comments in blogs, forums and social media sites....do you know one who we can use for all this things?. I have seen a lot but I need some with all this sites together.

thank you from Spain</description>
		<content:encoded><![CDATA[<p>Hello everybody, </p>
<p>I need a monitor platform to follow and messure comments in blogs, forums and social media sites&#8230;.do you know one who we can use for all this things?. I have seen a lot but I need some with all this sites together.</p>
<p>thank you from Spain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Steiauf</title>
		<link>http://socialmediacore.com/top-3-social-media-measurement-tools/comment-page-1/#comment-199</link>
		<dc:creator>Christian Steiauf</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediacore.com/?p=203#comment-199</guid>
		<description>Thanks for sharing, just came around via search. What do you think about meltwater buzz? Had a presentation today and was quite impressed about international approach and their future plans &amp; roadmap. Melting their media monitoring tool with social buzz. 

Any experiences? Pls feel free to contact me directly on twitter.com/csteiauf.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, just came around via search. What do you think about meltwater buzz? Had a presentation today and was quite impressed about international approach and their future plans &amp; roadmap. Melting their media monitoring tool with social buzz. </p>
<p>Any experiences? Pls feel free to contact me directly on twitter.com/csteiauf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Ogneva</title>
		<link>http://socialmediacore.com/top-3-social-media-measurement-tools/comment-page-1/#comment-198</link>
		<dc:creator>Maria Ogneva</dc:creator>
		<pubDate>Wed, 24 Feb 2010 07:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediacore.com/?p=203#comment-198</guid>
		<description>Cosmin,

I love posts that compare the best in SM monitoring. There are so many solutions coming on the market daily - if I was looking for one, I&#039;d surely be overwhelmed. I would love to throw my hat in the ring with Biz360 for when you do a more expanded list. Please ping me for a demo and a trial account - on Twitter @themaria and email mogneva (At) biz360 (dot) com</description>
		<content:encoded><![CDATA[<p>Cosmin,</p>
<p>I love posts that compare the best in SM monitoring. There are so many solutions coming on the market daily &#8211; if I was looking for one, I&#8217;d surely be overwhelmed. I would love to throw my hat in the ring with Biz360 for when you do a more expanded list. Please ping me for a demo and a trial account &#8211; on Twitter @themaria and email mogneva (At) biz360 (dot) com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn Martin</title>
		<link>http://socialmediacore.com/top-3-social-media-measurement-tools/comment-page-1/#comment-196</link>
		<dc:creator>Marilyn Martin</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediacore.com/?p=203#comment-196</guid>
		<description>Hi very interested in all the comments as I am looking for for a social media tracking and reporting product.  Price point is very important and my main problem is that I have to be able to report on reach.  I am finding it  difficult to determine which products actually report on reach.</description>
		<content:encoded><![CDATA[<p>Hi very interested in all the comments as I am looking for for a social media tracking and reporting product.  Price point is very important and my main problem is that I have to be able to report on reach.  I am finding it  difficult to determine which products actually report on reach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Monitoring</title>
		<link>http://socialmediacore.com/top-3-social-media-measurement-tools/comment-page-1/#comment-169</link>
		<dc:creator>Social Media Monitoring</dc:creator>
		<pubDate>Tue, 30 Jun 2009 00:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediacore.com/?p=203#comment-169</guid>
		<description>Dialogix is another great &lt;a href=&quot;http://www.dialogix.com.au&quot; rel=&quot;nofollow&quot;&gt;social media monitoring&lt;/a&gt; tool - the company is based in Australia and tracks sentiment about specific brands or entire industries. The program measures sentiment across ALL social media platforms, and allows brands to track both influencers and hecklers.</description>
		<content:encoded><![CDATA[<p>Dialogix is another great <a href="http://www.dialogix.com.au" rel="nofollow">social media monitoring</a> tool &#8211; the company is based in Australia and tracks sentiment about specific brands or entire industries. The program measures sentiment across ALL social media platforms, and allows brands to track both influencers and hecklers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics – 2008 Year in Review...What to Lookout for in 2009 &#124; Raging Analytics</title>
		<link>http://socialmediacore.com/top-3-social-media-measurement-tools/comment-page-1/#comment-106</link>
		<dc:creator>Web Analytics – 2008 Year in Review...What to Lookout for in 2009 &#124; Raging Analytics</dc:creator>
		<pubDate>Wed, 14 Jan 2009 21:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediacore.com/?p=203#comment-106</guid>
		<description>[...] how you can use analytics to measure your brand in the social media space with these services at Social Media Core.    Sphere: Related ContentRelated Posts2008 Online Holiday Retail Shopping Trends RecapSES Chicago [...]</description>
		<content:encoded><![CDATA[<p>[...] how you can use analytics to measure your brand in the social media space with these services at Social Media Core.    Sphere: Related ContentRelated Posts2008 Online Holiday Retail Shopping Trends RecapSES Chicago [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cosguru (Cosmin Ghiurau)</title>
		<link>http://socialmediacore.com/top-3-social-media-measurement-tools/comment-page-1/#comment-98</link>
		<dc:creator>cosguru (Cosmin Ghiurau)</dc:creator>
		<pubDate>Wed, 07 Jan 2009 12:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediacore.com/?p=203#comment-98</guid>
		<description>&lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/klout&quot;&gt;@klout&lt;/a&gt; i would love to get a private beta invite to your service. want to possibly add it to a part 2 blog post - http://tinyurl.com/5wsbc3</description>
		<content:encoded><![CDATA[<p><a rel="nofollow" href="http://twitter.com/klout">@klout</a> i would love to get a private beta invite to your service. want to possibly add it to a part 2 blog post &#8211; <a href="http://tinyurl.com/5wsbc3" rel="nofollow">http://tinyurl.com/5wsbc3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martastrickland (Marta Strickland)</title>
		<link>http://socialmediacore.com/top-3-social-media-measurement-tools/comment-page-1/#comment-99</link>
		<dc:creator>martastrickland (Marta Strickland)</dc:creator>
		<pubDate>Sun, 07 Dec 2008 21:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediacore.com/?p=203#comment-99</guid>
		<description>&lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/cosguru&quot;&gt;@cosguru&lt;/a&gt; Love your post on the top 3 SM tools.  Wondering if you have a favorite out of the 3? http://is.gd/aCgC</description>
		<content:encoded><![CDATA[<p><a rel="nofollow" href="http://twitter.com/cosguru">@cosguru</a> Love your post on the top 3 SM tools.  Wondering if you have a favorite out of the 3? <a href="http://is.gd/aCgC" rel="nofollow">http://is.gd/aCgC</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Updates for 2008-11-25 &#124; CosGuru &#124; Cosmin Ghiu</title>
		<link>http://socialmediacore.com/top-3-social-media-measurement-tools/comment-page-1/#comment-38</link>
		<dc:creator>Twitter Updates for 2008-11-25 &#124; CosGuru &#124; Cosmin Ghiu</dc:creator>
		<pubDate>Wed, 26 Nov 2008 06:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediacore.com/?p=203#comment-38</guid>
		<description>[...] blog entry: Top 3 Social Media Measurement Tools http://socialmediacore.com/?p=203 [...]</description>
		<content:encoded><![CDATA[<p>[...] blog entry: Top 3 Social Media Measurement Tools <a href="http://socialmediacore.com/?p=203" rel="nofollow">http://socialmediacore.com/?p=203</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
